jervis bay retreat
- NSW
- > South Coast
- > Jervis Bay
- > jervis bay retreat
|
|||||||||||
swim at aquatic centre heated pool 1klm away sleep with sea breezes and sound of the ocean short walk to beaches watch dolphins in bay golf club close by for eating at resturant or paying golf house safe for children and small dog parkd with childrens play grond close to beach and close the the only beach that dogs are allowed
spent 4 wonderfull days at jervis bay retreat with family and poodle found the house to be very comfortable dog and childfriendly Diane Murray STRAUN NSW Jan 05
partner and I spent 2 great days at the house very clean loved back yard and garden tamara coulson canberra march 05
4days with family boys loved the beach saw heaps of dolphins home away from home the kings katoomba
|
|
|
|
$150.00 / Night $1,050.00 / Week $150.00 / Weekend $150.00 / Night Midweek |
|
10 Jun 2008 - 30 Nov 2008 |
|
|
||||||||||
| Aug, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |
| Nov, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
Although the place is spacious it feels cosy, homely and curiously fun.
Great outdoor spaces. Look forward to coming back on sunnier day to enjoy the views.
This site is operated by Web Options Pty Ltd "Web Options" ACN 102 711 599 - Corp. Lic. 1187476.
"Web Options" does not make any representation or warranty that material on this website will be reliable, accurate or complete (including errors in, or omissions from any material on this website). The material on this website is provided predominantly by outside parties and is included on this Website in good faith. It is not possible for "Web Options" to verify the accuracy of material displayed on this website. Your use of the this site is at your sole risk. The material on this site is for general information only. It is not intended to be relied upon as advice. Before making any decisions based on what you have seen here you should make your own inquiries and take independent advice.
Please Read our Terms and Conditions before using this website.





